Braxton Bragg
From CivilWarWiki
Revision as of 11:22, 13 September 2010 by Civilwartalk (Talk | contribs)
| |
| Braxton T. Bragg | |
|---|---|
| Personal | |
| Date & Place of Birth | March 22, 1817 Warrenton, North Carolina |
| Parents | Richard G. Bragg Mary Jane Ellis |
| Religion | unknown |
| Spouse | Eliza Brooks Ellis |
| Children | unknown |
| Date & Place of Death | September 27, 1876 Galveston, Texas |
| Place of Burial | Magnolia Cemetery, Mobile, Alabama |
| Military | |
| Education | United States Military Academy West Point, New York Class of 1837, rank 5th |
| Branch of Service | United States Army Confederate States Army |
| Years of Service | 1837-56 (USA) 1861-65 (CSA) |
| Highest rank awarded | Lieutenant Colonel, USA (brevet) General, CSA |
| Commands held | Army of Mississippi Army of Tennessee |
| Battles participated in | Shiloh Perryville Stones River Chickamauga Chattanooga 2nd Fort Fisher Bentonville |
| Post-war career | Chief Engineer, State of Alabama |
